Loan
Awach Saccos mobilizes the members' voluntary and regular savings by grananting loans to its members so that they could go on and work in diffenet sector whereby they could increase their income and change their lives for the better. The Loan requirements and categories are set by the general assembly of the society.Right now Awach saccos has expanded it product portfolio and has started granting loans for house( purchase,maintenance and building), Transportation and Regular loan.
N.o | Loan Category | Loan Size | Pre Loan Saving amount | Loan Interest Rate | Loan Period | ||
---|---|---|---|---|---|---|---|
% | Loan Size | Saving Period | |||||
1 | Regular Loan | ||||||
Social Service | 100,000.00 Birr | 25 | 25,000.00 Birr | 6 month and above | 13.5 | 3 Years | |
Education and Health | 100,000.00 Birr | 25 | 25,000.00 Birr | 6 month and above | 13.5 | 3 Years | |
Petty Trade | 300,000.00 Birr | 25 | 75,000.00 Birr | 6 months and above | 13.5 | 3 Years | |
2 | Automobile | 600,000.00 Birr | 40 | 240,000.00 Birr | 1 Year and Above | 14.5 | 5 Years |
3 | Transport car | 800,000.00 Birr | 40 | 320,000.00 Birr | 1 Year and Above | 14.5 | 5 Years |
4 | House Loan | ||||||
For Purchase | 1,000,000.00 Birr | 30 | 300,000.00 Birr | 1 Year and Above | 15.5 | 10 Years | |
For Maintenance | |||||||
To Build |